翻訳と辞書
Words near each other
・ Canton of Gonfreville-l'Orcher
・ Canton of Gordes
・ Canton of Gourbeyre
・ Canton of Gournay-en-Bray
・ Canton of Goyave
・ Canton of Gramat
・ Canton of Grand-Bourg
・ Canton of Grand-Couronne
・ Canton of Grand-Fougeray
・ Canton of Graçay
・ Canton of Gros-Morne
・ Canton of Guichen
・ Canton of Charente-Sud
・ Canton of Charenton-du-Cher
・ Canton of Charlieu
Canton of Charly-sur-Marne
・ Canton of Charmes
・ Canton of Chaulnes
・ Canton of Chauny
・ Canton of Chazelles-sur-Lyon
・ Canton of Chelles
・ Canton of Chemillé-Melay
・ Canton of Cherbourg-Octeville-Nord-Ouest
・ Canton of Cherbourg-Octeville-Sud-Est
・ Canton of Cherbourg-Octeville-Sud-Ouest
・ Canton of Chevagnes
・ Canton of Cholet-1
・ Canton of Cholet-2
・ Canton of Chorges
・ Canton of Chârost


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Canton of Charly-sur-Marne : ウィキペディア英語版
Canton of Charly-sur-Marne

The canton of Charly-sur-Marne is a former administrative division in northern France. It was disbanded following the French canton reorganisation which came into effect in March 2015. It consisted of 19 communes, which joined the new canton of Essômes-sur-Marne in 2015.〔(Décret n° 2014-202 du 21 février 2014 portant délimitation des cantons dans le département de l'Aisne )〕 It included the following communes:
|-
| Bézu-le-Guéry || align="right" | 204 || align="right" | 2310 || align="right" | 02084
|-
| La Chapelle-sur-Chézy || align="right" | 218 || align="right" | 2570 || align="right" | 02162
|-
| Charly-sur-Marne || align="right" | 2 769 || align="right" | 2310 || align="right" | 02163
|-
| Chézy-sur-Marne || align="right" | 1 323 || align="right" | 2570 || align="right" | 02186
|-
| Coupru || align="right" | 144 || align="right" | 2310 || align="right" | 02221
|-
| Crouttes-sur-Marne || align="right" | 628 || align="right" | 2310 || align="right" | 02242
|-
| Domptin || align="right" | 530 || align="right" | 2310 || align="right" | 02268
|-
| L'Épine-aux-Bois || align="right" | 231 || align="right" | 2540 || align="right" | 02281
|-
| Essises || align="right" | 370 || align="right" | 2570 || align="right" | 02289
|-
| Lucy-le-Bocage || align="right" | 166 || align="right" | 2400 || align="right" | 02443
|-
| Montfaucon || align="right" | 165 || align="right" | 2540 || align="right" | 02505
|-
| Montreuil-aux-Lions || align="right" | 1 197 || align="right" | 2310 || align="right" | 02521
|-
| Nogent-l'Artaud || align="right" | 2 049 || align="right" | 2310 || align="right" | 02555
|-
| Pavant || align="right" | 753 || align="right" | 2310 || align="right" | 02596
|-
| Romeny-sur-Marne || align="right" | 419 || align="right" | 2310 || align="right" | 02653
|-
| Saulchery || align="right" | 661 || align="right" | 2310 || align="right" | 02701
|-
| Vendières || align="right" | 123 || align="right" | 2540 || align="right" | 02777
|-
| Viels-Maisons || align="right" | 962 || align="right" | 2540 || align="right" | 02798
|-
| Villiers-Saint-Denis || align="right" | 842 || align="right" | 2310 || align="right" | 02818
|}
==Demographics==


抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Canton of Charly-sur-Marne」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.